Postal Resources

IMb Savings Calculator

 
The IMb calculator lets you quickly see the potential savings experienced when you barcode your mailing to meet Full-Service Intelligent Mail requirements.
 
We encourage you to make the move to Full-Service to save time with electronic submission (eDoc) of your postage statements, and to save money with automation discounts.
 
It’s easy to calculate the money you can save with Full-Service automation discounts. Simply use a copy of your most recent postage statements and follow these steps:

  1. Select Yes if you currently barcode, or No if you do not
  2. Choose your mail class, Periodical or Marketing Mail
  3. Input the number of issues mailed per year
  4. Fill in the number of copies mailed beside the corresponding line
  5. Click the Calculate button to see your annual savings/loss

Take the first step toward meeting Full-Service Intelligent Mail requirements with eDoc submission.  

Estimated saving/loss based on January 2018 rates

To use the Postal Calculator, it is necessary to enable JavaScript.
Here are the instructions how to enable JavaScript in your web browser.

Do you currently barcode?

 
 

Select mail class:

 
 
 
From 3541 Periodical Postage Statement
Line Copies Non-Barcoded Price Barcoded Price Loss
A6 $0.195 $0.156 $0.00
A9 $0.176 $0.145 $0.00
A12 $0.146 $0.117 $0.00
C1 $0.578 $0.527 $0.00
C3 $0.510 $0.472 $0.00
C5 $0.454 $0.424 $0.00
C7 $0.346 $0.323 $0.00
C9 $0.721 $0.721 $0.00
C11 $0.613 $0.609 $0.00
C13 $0.567 $0.566 $0.00
C15 $0.476 $0.472 $0.00
$0.00
Line Copies Non-Barcoded Price Barcoded Price Savings / Loss
Flats 3.3 oz. or less
D1 $0.501 $0.418 $0.00
D2 $0.594 $0.543 $0.00
D3 $0.650 $0.608 $0.00
D4 $0.685 $0.666 $0.00
D5 $0.458 $0.375 $0.00
D6 $0.551 $0.500 $0.00
D7 $0.607 $0.565 $0.00
D8 $0.642 $0.623 $0.00
D9 $0.447 $0.364 $0.00
D10 $0.540 $0.489 $0.00
D11 $0.596 $0.554 $0.00
Flats over 3.3 oz. but less than 16 oz.
D12 $0.267 $0.184 $0.00
D13 $0.360 $0.309 $0.00
D14 $0.416 $0.374 $0.00
D15 $0.451 $0.432 $0.00
D16 $0.267 $0.184 $0.00
D17 $0.360 $0.309 $0.00
D18 $0.416 $0.374 $0.00
D19 $0.451 $0.432 $0.00
D20 $0.267 $0.184 $0.00
D21 $0.360 $0.309 $0.00
D22 $0.416 $0.374 $0.00
$0.00